![]() | ||||||
|
GRAND PRIZE: $ 5,000
Each participant receives $60 000 000 when registering and must hire players to start a team. It is not necessary to have a complete team to start the playoffs, as each participant will hire and dismiss players throughout the playoffs. The goal of each participant is to increase his value with royalties handed depending on the performance of his players. The winner of the pool will be the one whose total value (salary + bank) will be highest at the end of the NHL playoffs
PARTICIPANTS 2021-2022 | |||
COUNTRIES | SEASON | PLAYOFFS | |
CANADA | 5 983 | 1 286 | |
FRANCE | 16 | 2 | |
UNITED STATES | 8 | 1 | |
SWITZERLAND | 8 | 1 | |
MEXICO | 7 | 1 | |
OTHERS | 36 | 6 | |
TOTAL | 6 058 | 1 297 |
STANDINGS SEASON 2021-2022 | ||
TOP 250 | TOTAL | DIFF |
1- ALAIN PLANTE | 184 200 000 | - |
2- SYLVAIN DOUCET | 183 100 000 | -1 100 000 |
3- NELSON BOUCHER | 182 800 000 | -1 400 000 |
4- SYLVAIN DESROCHERS | 181 850 000 | -2 350 000 |
5- MARIO PARADIS | 181 600 000 | -2 600 000 |
5- BENOIT QUESNEL | 181 600 000 | -2 600 000 |
7- MICHEL VINET | 181 400 000 | -2 800 000 |
8- SEBASTIEN DESROCHERS | 181 250 000 | -2 950 000 |
8- DENISE ROUTHIER | 181 250 000 | -2 950 000 |
10- SÉBASTIEN POULIOT | 181 050 000 | -3 150 000 |
11- JOLYANE BOUTHILLETTE | 180 800 000 | -3 400 000 |
11- BENOIT ST-AMAND | 180 800 000 | -3 400 000 |
13- SIMON SAUVAGEAU | 180 700 000 | -3 500 000 |
14- OLIVIER FINETTE | 180 550 000 | -3 650 000 |
15- GUILLAUME CLOUTIER | 180 300 000 | -3 900 000 |
16- ETIENNE MALENFANT | 180 250 000 | -3 950 000 |
16- ROBIN TREMBLAY | 180 250 000 | -3 950 000 |
18- SAMUEL SAVARD | 180 150 000 | -4 050 000 |
19- RUDY SIGOUIN | 180 000 000 | -4 200 000 |
20- SOU MMSAIPHON | 179 900 000 | -4 300 000 |
COMPLETE STANDINGS |